More than just a train ride

Riversway Docklands, Preston, Lancashire

 
Home Visiting Us Local Bus Info
Local Bus Timetable PDF Print E-mail
Written by *   
Sunday, 24 May 2009 17:25

sign

LOCAL BUS TIMES

NUMBER 75

Monday-Saturday

Preston Bus Station XX. 45 Blackpool North XX. 13
Fishergate (for Rail Stn) XX. 50 Poulton Holts Lane XX. 38
RSR XX. 58 Kirkham Market Square XX. 10
Kirkham Market Square XX. 12 RSR XX. 24
Poulton Holts Lane XX. 52 Rail Station XX. 29
Blackpool North XX. 10 Preston Bus Station XX. 39

ADDITIONAL SERVICES DEPART RSR AT 17.03 TO BLACKPOOL AND ALSO AT  17.38 TO WREA GREEN ONLY. ALSO AT 17.10 TO PRESTON BUS STATION.

Sundays

Preston BS 10.20 11.50 13.20 14.50 16.20 17.50
Fishergate 10.25 11.55 13.25 14.55 16.25 17.55
RSR 10.33 12.03 13.33 15.03 16.33 18.03
Kirkham 10.47 12.17 13.47 15.17 16.47 18.17
Poulton 11.15 12.45 14.15 15.45 17.15 18.45
Blackpool 11.40 13.10 14.40 16.10 17.40 19.10
Blackpool 10.13 11.43 13.13 14.43 16.13
Poulton 09.08 10.38 12.08 13.38 15.08 16.38
Kirkham 09.38 11.08 12.38 14.08 15.38 17.08
RSR 09.52 11.22 12.52 14.22 15.52 17.22
Rail Stn 10.00 11.30 13.00 14.30 16.00 17.30
Preston BS 10.04 11.34 13.04 14.34 16.04 17.34

=================================================================

Number 77

Monday-Saturday (no Sunday service)

Bus Sta 10.20 12.20 14.20 16.20 Wesham 09.18 11.08 13.08 15.08*
Fishergate 10.25 12.25 14.25 16.25 Kirkham 09.30 11.20 13.20 15.20*
RSR 10.33 12.33 14.33 16.33 Treales 09.35 11.25 13.25 15.25*
Clifton 10.38 12.38 14.38 16.38 Salwick 09.40 11.30 13.30 15.30*
Lea Town 10.45 12.45 14.45 16.45 Bartle 09.44 11.34 13.34 15.34*
Bartle 10.48 12.48 14.48 16.48 Lea Town 09.48 11.38 13.38 15.38*
Salwick 10.52 12.52 14.52 16.52 Clifton 09.55 11.45 13.45 15.45*
Treales 10.57 12.57 14.57 16.57 RSR 09.59 11.49 13.49 15.49*
Kirkham 11.03 13.03 15.03 17.03 Rail Sta 10.07 11.57 13.57 15.57*
Wesham 11.14 13.14 15.14 17.14 Bus Sta 10.14 12.04 14.04 16.04*

* Note the 15.08 from Wesham to Preston does not run during the school holidays.

ORBITAL BUS 88A/88C

Monday-Saturday

Preston Bus Station At XX. 08 & then every 15 minutes until 15.08 & then XX. 08, XX. 25, XX35 & XX. 55 McDonalds (for RSR) At XX. 10 & then every 15 minutes
Rail Station At XX. 10 and then every 15 minutes Rail Station XX.05 and then every 15 minutes
McDonalds (For RSR) Preston Bus Station

Sundays

Preston Bus Station 9. 40 and then every 20 minutes McDonalds (For RSR) 9.55 & then every 20 minutes up to 16.55 & then 17.23
Rail Station 9. 42 and then every 20 minutes Rail Station 10.05 and then every 20 minutes
McDonalds (For RSR) 9.52 and then every 20 minutes Preston Bus Station 10.07 and then every 20 minutes

Last Updated on Saturday, 10 July 2010 17:38
 

Upcoming Events

Steam Gala
Sat Sep 11 @10:30
Steam Gala
Sun Sep 12 @10:30
Weekend Steam Trains
Sat Sep 18 @10:30
Weekend Steam Trains
Sun Sep 19 @10:30
Weekend Steam Trains
Sat Sep 25 @10:30
September 2010
M T W T F S S
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 1 2 3

Newsletter

To sign up for our newsletter click below


Name:

Email:

Follow us on Twitter

Become our fan on Facebook